Latest 20, newest first
| Started | Type | Status | Processed | Failed | Cost | Duration |
|---|---|---|---|---|---|---|
| Apr 19, 22:22 | batch_keyword_research | partial | 350 | 7 | $3.7500 | 6m 55s |
| Apr 19, 21:53 | batch_keyword_research | partial | 350 | 7 | $3.7500 | 7m 6s |
| Apr 19, 20:45 | batch_keyword_research | partial | 119 | 7 | $1.2750 | 2m 26s |
| Apr 19, 20:37 | batch_keyword_research | partial | 231 | 126 | $2.4750 | 2m 44s |
| Apr 19, 19:19 | batch_keyword_research | partial | 250 | 5 | $3.7500 | 5m 13s |
Daily spend per provider
Total combinations
550
Has search_volume
540 (98%)
Has competition data
448 (81%)
Insufficient data
446 (81%)