Latest 20, newest first
| Started | Type | Status | Processed | Failed | Cost | Duration |
|---|---|---|---|---|---|---|
| Apr 19, 15:22 | batch_keyword_research | partial | 350 | 7 | $3.7500 | 6m 55s |
| Apr 19, 14:53 | batch_keyword_research | partial | 350 | 7 | $3.7500 | 7m 6s |
| Apr 19, 13:45 | batch_keyword_research | partial | 119 | 7 | $1.2750 | 2m 26s |
| Apr 19, 13:37 | batch_keyword_research | partial | 231 | 126 | $2.4750 | 2m 44s |
| Apr 19, 12:19 | batch_keyword_research | partial | 250 | 5 | $3.7500 | 5m 13s |
Daily spend per provider
No API usage in last 30 days
No usage recorded in last 30 days.
Total combinations
1,000
Has search_volume
837 (84%)
Has competition data
712 (71%)
Insufficient data
477 (48%)