Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 88.6 | 🟡 Low Comp | Tile Installation | VancouverWA | 100 | $19.28 | 39 | $455/mo | $1,095/mo | Medium | View |
| 86.9 | 🟡 Low Comp | Tile Installation | SeattleWA | 280 | $20.06 | 67 | $1,275/mo | $1,053/mo | Medium | View |
| — | ⚪ No Data | Tile Installation | WashougalWA | 10 | — | 100 | $45/mo | $1,098/mo | Low | View |
| — | ⚪ No Data | Tile Installation | BothellWA | 20 | — | 29 | $91/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Tile Installation | KentWA | 30 | — | 71 | $136/mo | $1,095/mo | Low | View |
| — | ⚪ No Data | Tile Installation | BellevueWA | 30 | — | 35 | $136/mo | $1,095/mo | Low | View |
| — | ⚪ No Data | Tile Installation | PascoWA | 10 | — | — | $45/mo | $1,098/mo | Low | View |
| — | ⚪ No Data | Tile Installation | Battle GroundWA | 10 | — | — | $45/mo | $1,098/mo | Low | View |
Page 1 of 1 — 8 rows