Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 77.1 | 🟡 Low Comp | Residential Security Camera | SeattleWA | 70 | $29.27 | 21 | $106/mo | $1,092/mo | Medium | View |
| — | ⚪ No Data | Residential Security Camera | EverettWA | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | KentWA | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | BothellWA | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | BellevueWA | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | RedmondWA | 20 | — | 29 | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | WashougalWA | 20 | — | — | $30/mo | $1,097/mo | Low | View |
Page 1 of 1 — 7 rows