Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 79.6 | 🟡 Low Comp | Residential Security Camera | PortlandOR | 100 | $5.51 | 36 | $151/mo | $1,087/mo | Medium | View |
| — | ⚪ No Data | Residential Security Camera | TualatinOR | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | GreshamOR | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | MedfordOR | 20 | — | — | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | MilwaukieOR | 20 | — | 6 | $30/mo | $1,097/mo | Low | View |
| — | ⚪ No Data | Residential Security Camera | Happy ValleyOR | 20 | — | — | $30/mo | $1,097/mo | Low | View |
Page 1 of 1 — 6 rows