Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 87.5 | 🟡 Low Comp | Masonry | SeattleWA | 1K | $17.80 | 58 | $9,000/mo | $1,244/mo | Medium | View |
| 82.7 | 🟡 Low Comp | Masonry | SpokaneWA | 210 | $10.36 | 37 | $9,000/mo | $1,393/mo | Low | View |
| 19.2 | 🔴 Red Ocean | Masonry | TacomaWA | 110 | $91.37 | 56 | $9,000/mo | -$227/mo | Low | View |
| 13.5 | 🔴 Red Ocean | Masonry | VancouverWA | 80 | $12.72 | 85 | $9,000/mo | $1,346/mo | Low | View |
| — | ⚪ No Data | Masonry | Spokane ValleyWA | 20 | $3.68 | 36 | $9,000/mo | $1,526/mo | None | View |
| — | ⚪ No Data | Masonry | YakimaWA | 30 | $5.56 | 45 | $9,000/mo | $1,489/mo | None | View |
| — | ⚪ No Data | Masonry | LaceyWA | 20 | — | 7 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | WenatcheeWA | 20 | $6.04 | 41 | $9,000/mo | $1,479/mo | None | View |
| — | ⚪ No Data | Masonry | Mount VernonWA | 20 | — | — | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | EdmondsWA | 20 | — | 79 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | RedmondWA | 20 | — | 14 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | EverettWA | 40 | $18.08 | 96 | $9,000/mo | $1,238/mo | None | View |
| — | ⚪ No Data | Masonry | Federal WayWA | 20 | — | — | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | KennewickWA | 30 | $0.48 | 66 | $9,000/mo | $1,590/mo | None | View |
| — | ⚪ No Data | Masonry | RentonWA | 20 | — | 52 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | KirklandWA | 20 | — | 29 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | SammamishWA | 20 | — | 15 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | LongviewWA | 20 | — | 100 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | LynnwoodWA | 30 | — | 100 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | MarysvilleWA | 20 | $16.17 | 100 | $9,000/mo | $1,277/mo | None | View |
| — | ⚪ No Data | Masonry | OlympiaWA | 50 | $18.42 | 25 | $9,000/mo | $1,232/mo | Low | View |
| — | ⚪ No Data | Masonry | PuyallupWA | 30 | — | — | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | AuburnWA | 20 | — | — | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | BellevueWA | 40 | $8.48 | 52 | $9,000/mo | $1,430/mo | None | View |
| — | ⚪ No Data | Masonry | BellinghamWA | 50 | — | 36 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | BothellWA | 20 | $10.27 | 72 | $9,000/mo | $1,395/mo | None | View |
| — | ⚪ No Data | Masonry | BremertonWA | 30 | — | 94 | $9,000/mo | $1,000/mo | None | View |
Page 1 of 1 — 27 rows