Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 69.2 | 🟠 Mid-tier | Masonry | PortlandOR | 140 | $9.06 | 53 | $9,000/mo | $1,419/mo | Medium | View |
| — | ⚪ No Data | Masonry | AlbanyOR | 20 | — | 86 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | CorvallisOR | 20 | $5.09 | 57 | $9,000/mo | $1,498/mo | None | View |
| — | ⚪ No Data | Masonry | EugeneOR | 50 | — | 35 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | SpringfieldOR | 20 | $4.78 | 86 | $9,000/mo | $1,504/mo | None | View |
| — | ⚪ No Data | Masonry | GreshamOR | 20 | — | 67 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | MedfordOR | 30 | $4.59 | 36 | $9,000/mo | $1,508/mo | None | View |
| — | ⚪ No Data | Masonry | BendOR | 40 | — | 22 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | Grants PassOR | 20 | — | 86 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | McMinnvilleOR | 20 | — | — | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Masonry | BeavertonOR | 20 | $9.47 | 86 | $9,000/mo | $1,411/mo | None | View |
| — | ⚪ No Data | Masonry | HillsboroOR | 20 | $9.47 | 93 | $9,000/mo | $1,411/mo | None | View |
| — | ⚪ No Data | Masonry | Lake OswegoOR | 20 | — | 100 | $9,000/mo | $1,000/mo | None | View |
Page 1 of 1 — 13 rows