Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 96.2 | 🟡 Low Comp | Junk Removal | BellinghamWA | 400 | $8.60 | 42 | $1,575/mo | $528/mo | Low | View |
| 85.6 | 🟡 Low Comp | Junk Removal | VancouverWA | 440 | $9.97 | 53 | $1,575/mo | $501/mo | Medium | View |
| 75.0 | 🟡 Low Comp | Junk Removal | KentWA | 510 | $11.40 | 71 | $1,575/mo | $472/mo | Low | View |
| 71.2 | 🟡 Low Comp | Junk Removal | SeattleWA | 2.6K | $20.15 | 82 | $1,575/mo | $297/mo | Medium | View |
| 65.4 | 🟠 Mid-tier | Junk Removal | TacomaWA | 700 | $10.57 | 80 | $1,575/mo | $489/mo | Low | View |
| 53.8 | 🟠 Mid-tier | Junk Removal | SpokaneWA | 700 | $9.78 | 86 | $1,575/mo | $504/mo | Low | View |
| 49.0 | 🟠 Mid-tier | Junk Removal | RedmondWA | 190 | $22.89 | 61 | $1,575/mo | $242/mo | Low | View |
| — | ⚪ No Data | Junk Removal | BellevueWA | 240 | $14.69 | 82 | $1,575/mo | $406/mo | None | View |
| — | ⚪ No Data | Junk Removal | AuburnWA | 210 | $20.86 | 59 | $1,575/mo | $283/mo | None | View |
| — | ⚪ No Data | Junk Removal | Mount VernonWA | 50 | $14.31 | 51 | $1,575/mo | $414/mo | None | View |
| — | ⚪ No Data | Junk Removal | Spokane ValleyWA | 90 | $10.71 | 77 | $1,575/mo | $486/mo | None | View |
| — | ⚪ No Data | Junk Removal | EdmondsWA | 80 | $16.13 | 72 | $1,575/mo | $377/mo | None | View |
| — | ⚪ No Data | Junk Removal | EverettWA | 420 | $13.09 | 61 | $1,575/mo | $438/mo | None | View |
| — | ⚪ No Data | Junk Removal | LynnwoodWA | 120 | $13.79 | 80 | $1,575/mo | $424/mo | None | View |
| — | ⚪ No Data | Junk Removal | Federal WayWA | 250 | $10.48 | 81 | $1,575/mo | $490/mo | None | View |
| — | ⚪ No Data | Junk Removal | BremertonWA | 240 | $28.44 | 83 | $1,575/mo | $131/mo | None | View |
| — | ⚪ No Data | Junk Removal | PuyallupWA | 170 | $14.72 | 83 | $1,575/mo | $406/mo | None | View |
| — | ⚪ No Data | Junk Removal | RentonWA | 220 | $16.22 | 86 | $1,575/mo | $376/mo | None | View |
| — | ⚪ No Data | Junk Removal | RichlandWA | 30 | $10.63 | 48 | $1,575/mo | $487/mo | None | View |
| — | ⚪ No Data | Junk Removal | SammamishWA | 50 | $12.22 | 87 | $1,575/mo | $456/mo | None | View |
| — | ⚪ No Data | Junk Removal | MarysvilleWA | 120 | $20.44 | 76 | $1,575/mo | $291/mo | None | View |
| — | ⚪ No Data | Junk Removal | ShorelineWA | 90 | $23.83 | 88 | $1,575/mo | $223/mo | None | View |
| — | ⚪ No Data | Junk Removal | YakimaWA | 160 | $22.99 | 44 | $1,575/mo | $240/mo | None | View |
| — | ⚪ No Data | Junk Removal | WenatcheeWA | 220 | $3.65 | 17 | $1,575/mo | $627/mo | None | View |
| — | ⚪ No Data | Junk Removal | KennewickWA | 90 | $11.67 | 43 | $1,575/mo | $467/mo | None | View |
| — | ⚪ No Data | Junk Removal | OlympiaWA | 290 | $10.32 | 57 | $1,575/mo | $494/mo | None | View |
| — | ⚪ No Data | Junk Removal | BothellWA | 150 | $14.47 | 97 | $1,575/mo | $411/mo | None | View |
Page 1 of 1 — 27 rows