Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 87.0 | avoid | Gutter Installation | VancouverWA | 70 | $105.54 | 31 | $280/mo | $42/mo | Medium | View |
| 86.2 | low | Gutter Installation | Spokane ValleyWA | 270 | $33.16 | 32 | $1,080/mo | $162/mo | Medium | View |
| 80.6 | avoid | Gutter Installation | SpokaneWA | 60 | $13.06 | 83 | $240/mo | $36/mo | Medium | View |
| 77.8 | 🟡 Low Comp | Gutter Installation | SeattleWA | 210 | $43.20 | 87 | $507/mo | $1,033/mo | Medium | View |
| 76.4 | avoid | Gutter Installation | WenatcheeWA | 20 | $34.56 | 53 | $80/mo | $12/mo | Medium | View |
| 72.4 | 🟡 Low Comp | Gutter Installation | RichlandWA | 40 | $23.34 | 97 | $96/mo | $1,094/mo | Medium | View |
| 72.0 | avoid | Gutter Installation | YakimaWA | 10 | $2.73 | 67 | $40/mo | $6/mo | Medium | View |
| — | avoid | Gutter Installation | BellevueWA | 40 | — | 43 | $160/mo | $24/mo | Low | View |
Page 1 of 1 — 8 rows