Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 76.9 | 🟡 Low Comp | Gutter Installation | VancouverWA | 360 | $55.46 | 20 | $4,500/mo | -$9/mo | Low | View |
| 51.9 | 🟠 Mid-tier | Gutter Installation | BellevueWA | 90 | — | 47 | $4,500/mo | $700/mo | Low | View |
| 22.1 | 🔴 Red Ocean | Gutter Installation | SeattleWA | 210 | $43.20 | 76 | $4,500/mo | $236/mo | Medium | View |
| 6.7 | 🔴 Red Ocean | Gutter Installation | OlympiaWA | 80 | $34.98 | 84 | $4,500/mo | $400/mo | Low | View |
| 5.8 | 🔴 Red Ocean | Gutter Installation | SpokaneWA | 160 | $27.20 | 92 | $4,500/mo | $556/mo | Low | View |
| 1.0 | 🔴 Red Ocean | Gutter Installation | TacomaWA | 80 | $26.29 | 98 | $4,500/mo | $574/mo | Low | View |
| — | ⚪ No Data | Gutter Installation | MarysvilleWA | 20 | — | 43 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | BremertonWA | 40 | — | 39 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Mount VernonWA | 20 | — | 79 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Spokane ValleyWA | 290 | $33.16 | 53 | $4,500/mo | $437/mo | None | View |
| — | ⚪ No Data | Gutter Installation | EdmondsWA | 20 | $70.40 | 84 | $4,500/mo | -$308/mo | None | View |
| — | ⚪ No Data | Gutter Installation | KentWA | 50 | $10.74 | 14 | $4,500/mo | $885/mo | None | View |
| — | ⚪ No Data | Gutter Installation | LynnwoodWA | 50 | $3.85 | 72 | $4,500/mo | $1,023/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Federal WayWA | 20 | $3.20 | 100 | $4,500/mo | $1,036/mo | None | View |
| — | ⚪ No Data | Gutter Installation | RentonWA | 40 | $2.33 | 33 | $4,500/mo | $1,053/mo | None | View |
| — | ⚪ No Data | Gutter Installation | KennewickWA | 10 | $13.66 | 87 | $4,500/mo | $827/mo | None | View |
| — | ⚪ No Data | Gutter Installation | SammamishWA | 20 | — | 81 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | KirklandWA | 30 | — | 30 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | RichlandWA | 40 | $23.34 | 65 | $4,500/mo | $633/mo | None | View |
| — | ⚪ No Data | Gutter Installation | LongviewWA | 40 | — | 100 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | ShorelineWA | 20 | $254.65 | 95 | $4,500/mo | -$3,993/mo | None | View |
| — | ⚪ No Data | Gutter Installation | PascoWA | 20 | $98.72 | 96 | $4,500/mo | -$874/mo | None | View |
| — | ⚪ No Data | Gutter Installation | WenatcheeWA | 40 | $34.56 | 53 | $4,500/mo | $409/mo | None | View |
| — | ⚪ No Data | Gutter Installation | RedmondWA | 30 | — | 50 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | YakimaWA | 30 | $2.73 | 67 | $4,500/mo | $1,045/mo | None | View |
| — | ⚪ No Data | Gutter Installation | BellinghamWA | 60 | $20.13 | 77 | $4,500/mo | $697/mo | None | View |
| — | ⚪ No Data | Gutter Installation | BothellWA | 20 | — | 71 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | BurienWA | 20 | $25.08 | 90 | $4,500/mo | $598/mo | None | View |
Page 1 of 1 — 28 rows