Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 40.4 | 🟠 Mid-tier | Gutter Installation | PortlandOR | 230 | $21.44 | 73 | $4,500/mo | $671/mo | Medium | View |
| — | ⚪ No Data | Gutter Installation | SalemOR | 60 | $13.84 | 76 | $4,500/mo | $823/mo | None | View |
| — | ⚪ No Data | Gutter Installation | AlbanyOR | 20 | — | 54 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | SpringfieldOR | 30 | $12.78 | 96 | $4,500/mo | $844/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Grants PassOR | 20 | — | 100 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | GreshamOR | 40 | — | — | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | HillsboroOR | 40 | $53.73 | 83 | $4,500/mo | $25/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Lake OswegoOR | 20 | — | 37 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | McMinnvilleOR | 20 | — | 100 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | Oregon CityOR | 30 | — | 76 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | CorvallisOR | 30 | — | 100 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | BeavertonOR | 50 | $48.41 | 70 | $4,500/mo | $132/mo | Low | View |
| — | ⚪ No Data | Gutter Installation | BendOR | 70 | $58.14 | 29 | $4,500/mo | -$63/mo | None | View |
| — | ⚪ No Data | Gutter Installation | EugeneOR | 70 | $0.21 | 69 | $4,500/mo | $1,096/mo | None | View |
| — | ⚪ No Data | Gutter Installation | KeizerOR | 10 | — | 86 | $4,500/mo | $700/mo | None | View |
| — | ⚪ No Data | Gutter Installation | MedfordOR | 50 | $62.46 | 89 | $4,500/mo | -$149/mo | None | View |
Page 1 of 1 — 16 rows