Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 95.2 | 🟢 Blue Ocean | Fence Installation | SeattleWA | 570 | $11.87 | 48 | $6,300/mo | $763/mo | Medium | View |
| 93.3 | 🟢 Blue Ocean | Fence Installation | SpokaneWA | 310 | $3.31 | 63 | $6,300/mo | $934/mo | Low | View |
| 84.6 | 🟡 Low Comp | Fence Installation | YakimaWA | 60 | $3.07 | 35 | $6,300/mo | $939/mo | Low | View |
| 64.4 | 🟠 Mid-tier | Fence Installation | TacomaWA | 320 | $11.72 | 70 | $6,300/mo | $766/mo | Low | View |
| 50.0 | 🟠 Mid-tier | Fence Installation | KentWA | 80 | $10.28 | 61 | $6,300/mo | $794/mo | Low | View |
| 43.3 | 🟠 Mid-tier | Fence Installation | BellevueWA | 60 | $3.89 | 76 | $6,300/mo | $922/mo | Low | View |
| 38.5 | 🔴 Red Ocean | Fence Installation | EverettWA | 80 | $19.76 | 62 | $6,300/mo | $605/mo | Low | View |
| 37.5 | 🔴 Red Ocean | Fence Installation | VancouverWA | 110 | $44.11 | 53 | $6,300/mo | $118/mo | Low | View |
| 25.0 | 🔴 Red Ocean | Fence Installation | BellinghamWA | 80 | $17.50 | 75 | $6,300/mo | $650/mo | Low | View |
| 21.2 | 🔴 Red Ocean | Fence Installation | OlympiaWA | 60 | $20.54 | 70 | $6,300/mo | $589/mo | Low | View |
| — | ⚪ No Data | Fence Installation | EdmondsWA | 20 | — | 53 | $6,300/mo | $500/mo | None | View |
| — | ⚪ No Data | Fence Installation | ShorelineWA | 20 | $8.19 | 62 | $6,300/mo | $836/mo | None | View |
| — | ⚪ No Data | Fence Installation | KennewickWA | 30 | $5.67 | 93 | $6,300/mo | $887/mo | None | View |
| — | ⚪ No Data | Fence Installation | PuyallupWA | 80 | $11.20 | 78 | $6,300/mo | $776/mo | Low | View |
| — | ⚪ No Data | Fence Installation | RentonWA | 50 | $30.80 | 51 | $6,300/mo | $384/mo | None | View |
| — | ⚪ No Data | Fence Installation | SammamishWA | 50 | $36.15 | 27 | $6,300/mo | $277/mo | Low | View |
| — | ⚪ No Data | Fence Installation | KirklandWA | 40 | $16.07 | 66 | $6,300/mo | $679/mo | None | View |
| — | ⚪ No Data | Fence Installation | RichlandWA | 20 | $17.55 | 70 | $6,300/mo | $649/mo | None | View |
| — | ⚪ No Data | Fence Installation | LaceyWA | 40 | $33.18 | 60 | $6,300/mo | $336/mo | None | View |
| — | ⚪ No Data | Fence Installation | LynnwoodWA | 30 | $12.68 | 64 | $6,300/mo | $746/mo | None | View |
| — | ⚪ No Data | Fence Installation | Mount VernonWA | 30 | $2.70 | 95 | $6,300/mo | $946/mo | None | View |
| — | ⚪ No Data | Fence Installation | Spokane ValleyWA | 40 | $3.63 | 63 | $6,300/mo | $927/mo | None | View |
| — | ⚪ No Data | Fence Installation | WenatcheeWA | 50 | $2.23 | 34 | $6,300/mo | $955/mo | None | View |
| — | ⚪ No Data | Fence Installation | RedmondWA | 40 | $6.44 | 72 | $6,300/mo | $871/mo | None | View |
| — | ⚪ No Data | Fence Installation | MarysvilleWA | 50 | $19.80 | 46 | $6,300/mo | $604/mo | None | View |
| — | ⚪ No Data | Fence Installation | Federal WayWA | 40 | $0.98 | 59 | $6,300/mo | $980/mo | None | View |
| — | ⚪ No Data | Fence Installation | BothellWA | 60 | $21.47 | 67 | $6,300/mo | $571/mo | None | View |
| — | ⚪ No Data | Fence Installation | BurienWA | 30 | — | 58 | $6,300/mo | $500/mo | None | View |
Page 1 of 1 — 28 rows