Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 94.2 | 🟢 Blue Ocean | Fence Installation | MedfordOR | 120 | $3.04 | 44 | $6,300/mo | $939/mo | Low | View |
| 57.7 | 🟠 Mid-tier | Fence Installation | SalemOR | 110 | $22.94 | 38 | $6,300/mo | $541/mo | Low | View |
| 46.2 | 🟠 Mid-tier | Fence Installation | PortlandOR | 320 | $21.59 | 75 | $6,300/mo | $568/mo | Medium | View |
| 23.1 | 🔴 Red Ocean | Fence Installation | EugeneOR | 120 | $17.07 | 80 | $6,300/mo | $659/mo | Low | View |
| — | ⚪ No Data | Fence Installation | TigardOR | 20 | $10.50 | 100 | $6,300/mo | $790/mo | None | View |
| — | ⚪ No Data | Fence Installation | AlbanyOR | 40 | $2.27 | 39 | $6,300/mo | $955/mo | None | View |
| — | ⚪ No Data | Fence Installation | BeavertonOR | 50 | $20.97 | 80 | $6,300/mo | $581/mo | None | View |
| — | ⚪ No Data | Fence Installation | Grants PassOR | 50 | $6.51 | 51 | $6,300/mo | $870/mo | None | View |
| — | ⚪ No Data | Fence Installation | GreshamOR | 20 | — | 78 | $6,300/mo | $500/mo | None | View |
| — | ⚪ No Data | Fence Installation | Lake OswegoOR | 20 | $1.20 | 34 | $6,300/mo | $976/mo | None | View |
| — | ⚪ No Data | Fence Installation | SpringfieldOR | 30 | $31.31 | 91 | $6,300/mo | $374/mo | None | View |
| — | ⚪ No Data | Fence Installation | BendOR | 20 | $41.74 | 54 | $6,300/mo | $165/mo | None | View |
| — | ⚪ No Data | Fence Installation | CorvallisOR | 20 | $0.25 | 28 | $6,300/mo | $995/mo | None | View |
| — | ⚪ No Data | Fence Installation | HillsboroOR | 20 | $10.30 | 65 | $6,300/mo | $794/mo | None | View |
| — | ⚪ No Data | Fence Installation | KeizerOR | 20 | — | 82 | $6,300/mo | $500/mo | None | View |
| — | ⚪ No Data | Fence Installation | McMinnvilleOR | 20 | — | 100 | $6,300/mo | $500/mo | None | View |
Page 1 of 1 — 16 rows