Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| — | ⚪ No Data | Demolition | EdmondsWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | PuyallupWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | AuburnWA | 30 | — | 2 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | BellinghamWA | 40 | — | 14 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BellevueWA | 30 | — | 57 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BothellWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BremertonWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BurienWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | EverettWA | 30 | — | 1 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | KirklandWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | LynnwoodWA | 20 | $48.31 | 100 | $9,000/mo | $534/mo | None | View |
| — | ⚪ No Data | Demolition | Federal WayWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | KennewickWA | 10 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | KentWA | 20 | — | 6 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | LaceyWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | LongviewWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | MarysvilleWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | Mount VernonWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | OlympiaWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | PascoWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | RedmondWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | RentonWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | RichlandWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | SammamishWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | SeattleWA | 50 | $29.28 | 31 | $9,000/mo | $914/mo | High | View |
| — | ⚪ No Data | Demolition | ShorelineWA | 20 | — | 0 | $9,000/mo | $900/mo | Low | View |
| — | ⚪ No Data | Demolition | SpokaneWA | 40 | $32.87 | 73 | $9,000/mo | $843/mo | High | View |
| — | ⚪ No Data | Demolition | Spokane ValleyWA | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | TacomaWA | 40 | $32.33 | 35 | $9,000/mo | $853/mo | Medium | View |
| — | ⚪ No Data | Demolition | VancouverWA | 30 | $10.57 | 80 | $9,000/mo | $1,289/mo | Medium | View |
| — | ⚪ No Data | Demolition | WenatcheeWA | 10 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | YakimaWA | 10 | — | — | $9,000/mo | $900/mo | None | View |
Page 1 of 1 — 32 rows