Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| — | ⚪ No Data | Demolition | AlbanyOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BeavertonOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | CorvallisOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | EugeneOR | 30 | — | 57 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | Grants PassOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | GreshamOR | 10 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | HillsboroOR | 10 | — | 86 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | KeizerOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | Lake OswegoOR | 0 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | McMinnvilleOR | 0 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | MedfordOR | 20 | — | 86 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | Oregon CityOR | 10 | — | 43 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | PortlandOR | 70 | $5.66 | 54 | $9,000/mo | $1,387/mo | High | View |
| — | ⚪ No Data | Demolition | RedmondOR | 0 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | SalemOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | TigardOR | 20 | — | — | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | SpringfieldOR | 30 | — | 29 | $9,000/mo | $900/mo | None | View |
| — | ⚪ No Data | Demolition | BendOR | 20 | — | 44 | $9,000/mo | $900/mo | Low | View |
Page 1 of 1 — 18 rows