Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 97.1 | 🟡 Low Comp | Countertop Installation | SeattleWA | 220 | $10.64 | 65 | $952/mo | $993/mo | Medium | View |
| 95.3 | 🟡 Low Comp | Countertop Installation | SpokaneWA | 70 | $5.99 | 96 | $303/mo | $999/mo | Medium | View |
| 90.7 | 🟡 Low Comp | Countertop Installation | BellinghamWA | 50 | $3.66 | 78 | $216/mo | $999/mo | Medium | View |
| 85.2 | 🟡 Low Comp | Countertop Installation | TacomaWA | 70 | $16.72 | 64 | $303/mo | $996/mo | Medium | View |
| 84.3 | 🟡 Low Comp | Countertop Installation | OlympiaWA | 40 | $4.11 | 93 | $173/mo | $998/mo | Medium | View |
| — | ⚪ No Data | Countertop Installation | BothellWA | 10 | $7.11 | 100 | $43/mo | $998/mo | Low | View |
| — | ⚪ No Data | Countertop Installation | Battle GroundWA | 10 | — | — | $43/mo | $998/mo | Low | View |
| — | ⚪ No Data | Countertop Installation | KentWA | 20 | $20.36 | 24 | $86/mo | $997/mo | Low | View |
| — | ⚪ No Data | Countertop Installation | BellevueWA | 20 | — | — | $86/mo | $997/mo | Low | View |
| — | ⚪ No Data | Countertop Installation | PascoWA | 10 | — | — | $43/mo | $998/mo | Low | View |
| — | ⚪ No Data | Countertop Installation | WashougalWA | 0 | — | — | — | — | Low | View |
Page 1 of 1 — 11 rows