Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 98.1 | 🟢 Blue Ocean | Concrete | SeattleWA | 1.7K | $23.19 | 41 | $9,000/mo | $1,036/mo | Medium | View |
| 90.4 | 🟢 Blue Ocean | Concrete | BellinghamWA | 190 | $6.82 | 38 | $9,000/mo | $1,364/mo | Low | View |
| 89.4 | 🟡 Low Comp | Concrete | YakimaWA | 140 | $6.00 | 31 | $9,000/mo | $1,380/mo | Low | View |
| 83.7 | 🟡 Low Comp | Concrete | PascoWA | 90 | $6.96 | 20 | $9,000/mo | $1,361/mo | Low | View |
| 81.7 | 🟡 Low Comp | Concrete | SpokaneWA | 510 | $7.88 | 65 | $9,000/mo | $1,342/mo | Medium | View |
| 80.8 | 🟡 Low Comp | Concrete | VancouverWA | 230 | $20.09 | 27 | $9,000/mo | $1,098/mo | Medium | View |
| 79.8 | 🟡 Low Comp | Concrete | TacomaWA | 210 | $11.40 | 47 | $9,000/mo | $1,272/mo | Medium | View |
| 73.1 | 🟡 Low Comp | Concrete | KennewickWA | 90 | $8.83 | 38 | $9,000/mo | $1,323/mo | Low | View |
| 70.2 | 🟡 Low Comp | Concrete | OlympiaWA | 170 | $6.75 | 63 | $9,000/mo | $1,365/mo | Low | View |
| 48.1 | 🟠 Mid-tier | Concrete | AuburnWA | 100 | $24.76 | 46 | $9,000/mo | $1,005/mo | Low | View |
| 20.2 | 🔴 Red Ocean | Concrete | EverettWA | 80 | $22.88 | 73 | $9,000/mo | $1,042/mo | Low | View |
| — | ⚪ No Data | Concrete | BellevueWA | 50 | $15.78 | 56 | $9,000/mo | $1,184/mo | Low | View |
| — | ⚪ No Data | Concrete | MarysvilleWA | 50 | $3.51 | 64 | $9,000/mo | $1,430/mo | Low | View |
| — | ⚪ No Data | Concrete | BremertonWA | 50 | $13.09 | 80 | $9,000/mo | $1,238/mo | Low | View |
| — | ⚪ No Data | Concrete | Spokane ValleyWA | 60 | $12.07 | 62 | $9,000/mo | $1,259/mo | None | View |
| — | ⚪ No Data | Concrete | LynnwoodWA | 50 | $33.33 | 66 | $9,000/mo | $833/mo | Low | View |
| — | ⚪ No Data | Concrete | RedmondWA | 50 | $7.65 | 74 | $9,000/mo | $1,347/mo | Low | View |
| — | ⚪ No Data | Concrete | RentonWA | 50 | $13.64 | 54 | $9,000/mo | $1,227/mo | Low | View |
| — | ⚪ No Data | Concrete | RichlandWA | 60 | $18.63 | 52 | $9,000/mo | $1,127/mo | None | View |
| — | ⚪ No Data | Concrete | SammamishWA | 20 | — | 79 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Concrete | WenatcheeWA | 120 | $3.65 | 27 | $9,000/mo | $1,427/mo | Low | View |
| — | ⚪ No Data | Concrete | LongviewWA | 50 | $21.77 | 50 | $9,000/mo | $1,065/mo | Low | View |
| — | ⚪ No Data | Concrete | PuyallupWA | 50 | — | 60 | $9,000/mo | $1,000/mo | Low | View |
| — | ⚪ No Data | Concrete | ShorelineWA | 30 | $8.99 | 57 | $9,000/mo | $1,320/mo | None | View |
| — | ⚪ No Data | Concrete | BothellWA | 40 | $14.95 | 51 | $9,000/mo | $1,201/mo | None | View |
| — | ⚪ No Data | Concrete | KentWA | 100 | $7.01 | 20 | $9,000/mo | $1,360/mo | None | View |
| — | ⚪ No Data | Concrete | LaceyWA | 60 | $3.06 | 52 | $9,000/mo | $1,439/mo | None | View |
| — | ⚪ No Data | Concrete | Federal WayWA | 50 | $47.56 | 75 | $9,000/mo | $549/mo | Low | View |
| — | ⚪ No Data | Concrete | Mount VernonWA | 50 | $4.82 | 28 | $9,000/mo | $1,404/mo | None | View |
| — | ⚪ No Data | Concrete | EdmondsWA | 20 | — | 57 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Concrete | BurienWA | 20 | — | 35 | $9,000/mo | $1,000/mo | None | View |
Page 1 of 1 — 31 rows