Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 99.3 | blue ocean | Concrete | SeattleWA | 1.7K | $23.19 | 41 | $8,391/mo | $1,280/mo | High | View |
| 97.8 | medium | Concrete | SpokaneWA | 230 | $7.09 | 60 | $2,990/mo | $449/mo | High | View |
| 97.6 | low | Concrete | WenatcheeWA | 70 | $3.98 | 25 | $910/mo | $136/mo | High | View |
| 94.1 | medium | Concrete | BellinghamWA | 100 | $5.40 | 32 | $1,300/mo | $195/mo | High | View |
| 92.8 | avoid | Concrete | VancouverWA | 60 | $15.24 | 20 | $780/mo | $117/mo | High | View |
| 92.6 | low | Concrete | YakimaWA | 70 | $3.07 | 23 | $910/mo | $136/mo | High | View |
| 92.1 | avoid | Concrete | KennewickWA | 40 | $11.78 | 43 | $520/mo | $78/mo | High | View |
| 88.9 | avoid | Concrete | AuburnWA | 30 | $12.78 | 35 | $390/mo | $58/mo | Medium | View |
| 88.2 | medium | Concrete | TacomaWA | 110 | $6.38 | 36 | $1,430/mo | $215/mo | Medium | View |
| 86.8 | avoid | Concrete | OlympiaWA | 60 | $7.71 | 60 | $780/mo | $117/mo | Medium | View |
| 82.6 | avoid | Concrete | MarysvilleWA | 20 | — | 33 | $260/mo | $39/mo | Medium | View |
| 80.7 | avoid | Concrete | Mount VernonWA | 20 | — | 24 | $260/mo | $39/mo | Medium | View |
| 79.9 | avoid | Concrete | BothellWA | 10 | $0.11 | 56 | $130/mo | $20/mo | Medium | View |
| 79.5 | 🟡 Low Comp | Concrete | RichlandWA | 60 | $18.63 | 52 | $299/mo | $1,495/mo | Medium | View |
| 76.3 | avoid | Concrete | LaceyWA | 10 | — | 43 | $130/mo | $20/mo | Medium | View |
| 76.0 | avoid | Concrete | EverettWA | 40 | $9.06 | 71 | $520/mo | $78/mo | Medium | View |
| 73.5 | avoid | Concrete | BellevueWA | 20 | $15.94 | 60 | $260/mo | $39/mo | Medium | View |
| 72.1 | avoid | Concrete | RentonWA | 20 | $15.47 | 66 | $260/mo | $39/mo | Medium | View |
Page 1 of 1 — 18 rows