Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 96.1 | avoid | Concrete | MedfordOR | 20 | — | 43 | $260/mo | $39/mo | High | View |
| 95.0 | blue ocean | Concrete | PortlandOR | 590 | $10.03 | 61 | $2,947/mo | $1,422/mo | High | View |
| 94.7 | low | Concrete | Grants PassOR | 60 | $2.55 | 35 | $780/mo | $117/mo | High | View |
| 92.9 | medium | Concrete | EugeneOR | 100 | $6.34 | 36 | $1,300/mo | $195/mo | High | View |
| 91.2 | low | Concrete | SalemOR | 140 | $13.81 | 43 | $1,820/mo | $273/mo | High | View |
| 88.0 | avoid | Concrete | BendOR | 70 | $51.40 | 52 | $910/mo | $136/mo | Medium | View |
| 86.5 | avoid | Concrete | HillsboroOR | 20 | $13.84 | 91 | $260/mo | $39/mo | Medium | View |
| 85.0 | low | Concrete | BeavertonOR | 50 | $2.98 | 44 | $650/mo | $98/mo | Medium | View |
| 78.5 | avoid | Concrete | CorvallisOR | 30 | — | 70 | $390/mo | $58/mo | Medium | View |
| 78.3 | avoid | Concrete | GreshamOR | 20 | $7.06 | 70 | $260/mo | $39/mo | Medium | View |
Page 1 of 1 — 10 rows