Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 86.5 | 🟡 Low Comp | Concrete | PortlandOR | 590 | $10.03 | 61 | $9,000/mo | $1,299/mo | Medium | View |
| 78.8 | 🟡 Low Comp | Concrete | SalemOR | 240 | $20.19 | 37 | $9,000/mo | $1,096/mo | Low | View |
| 76.0 | 🟡 Low Comp | Concrete | BeavertonOR | 90 | $5.88 | 48 | $9,000/mo | $1,382/mo | Low | View |
| 72.1 | 🟡 Low Comp | Concrete | EugeneOR | 190 | $10.15 | 55 | $9,000/mo | $1,297/mo | Low | View |
| 47.1 | 🟠 Mid-tier | Concrete | BendOR | 130 | $26.43 | 51 | $9,000/mo | $971/mo | Low | View |
| 10.6 | 🔴 Red Ocean | Concrete | HillsboroOR | 80 | $11.66 | 88 | $9,000/mo | $1,267/mo | Low | View |
| — | ⚪ No Data | Concrete | AlbanyOR | 50 | $1.92 | 30 | $9,000/mo | $1,462/mo | None | View |
| — | ⚪ No Data | Concrete | MedfordOR | 180 | $2.79 | 31 | $9,000/mo | $1,444/mo | None | View |
| — | ⚪ No Data | Concrete | GreshamOR | 70 | $7.12 | 70 | $9,000/mo | $1,358/mo | None | View |
| — | ⚪ No Data | Concrete | KeizerOR | 20 | $15.91 | 57 | $9,000/mo | $1,182/mo | None | View |
| — | ⚪ No Data | Concrete | McMinnvilleOR | 30 | — | 11 | $9,000/mo | $1,000/mo | None | View |
| — | ⚪ No Data | Concrete | TigardOR | 40 | $49.33 | 61 | $9,000/mo | $513/mo | None | View |
| — | ⚪ No Data | Concrete | CorvallisOR | 30 | $20.77 | 59 | $9,000/mo | $1,085/mo | None | View |
| — | ⚪ No Data | Concrete | Grants PassOR | 110 | $4.15 | 33 | $9,000/mo | $1,417/mo | Low | View |
| — | ⚪ No Data | Concrete | Lake OswegoOR | 20 | $21.48 | 71 | $9,000/mo | $1,070/mo | None | View |
Page 1 of 1 — 15 rows