Last pipeline run: 3 months ago(partial)
| | | | | | | | | | |
|---|
| 98.5 | 🟡 Low Comp | Bathroom Remodel | SeattleWA | 2.4K | $29.82 | 55 | $29,402/mo | $891/mo | Medium | View |
| 97.5 | blue ocean | Bathroom Remodel | VancouverWA | 790 | $65.11 | 60 | $9,598/mo | $1,417/mo | High | View |
| 96.5 | blue ocean | Bathroom Remodel | BellevueWA | 1.4K | $23.68 | 28 | $16,645/mo | $1,197/mo | High | View |
| 90.5 | blue ocean | Bathroom Remodel | SpokaneWA | 610 | $44.64 | 58 | $7,411/mo | $1,356/mo | High | View |
| 83.3 | 🟡 Low Comp | Bathroom Remodel | OlympiaWA | 150 | $29.71 | 46 | $1,822/mo | $1,481/mo | Medium | View |
| 82.7 | 🟡 Low Comp | Bathroom Remodel | TacomaWA | 180 | $19.24 | 51 | $2,186/mo | $1,471/mo | Medium | View |
| 81.4 | 🟡 Low Comp | Bathroom Remodel | RedmondWA | 230 | $45.83 | 25 | $2,794/mo | $1,443/mo | Medium | View |
| 81.0 | 🟡 Low Comp | Bathroom Remodel | KirklandWA | 240 | $79.68 | 19 | $2,915/mo | $1,436/mo | Medium | View |
| 80.5 | 🟡 Low Comp | Bathroom Remodel | BothellWA | 160 | $27.11 | 54 | $1,944/mo | $1,470/mo | Medium | View |
| 80.2 | 🟡 Low Comp | Bathroom Remodel | PuyallupWA | 70 | $15.99 | 41 | $850/mo | $1,494/mo | Medium | View |
| 78.1 | 🟡 Low Comp | Bathroom Remodel | KentWA | 260 | $53.79 | 5 | $3,159/mo | $1,402/mo | Medium | View |
| 74.8 | 🟡 Low Comp | Bathroom Remodel | BellinghamWA | 60 | $8.37 | 45 | $728/mo | $1,492/mo | Medium | View |
| 73.6 | 🟡 Low Comp | Bathroom Remodel | EverettWA | 110 | $46.93 | 64 | $1,336/mo | $1,467/mo | Medium | View |
| 72.0 | 🟡 Low Comp | Bathroom Remodel | RentonWA | 110 | $57.73 | 25 | $1,336/mo | $1,458/mo | Medium | View |
| 71.6 | 🟡 Low Comp | Bathroom Remodel | AuburnWA | 120 | $73.18 | 57 | $1,457/mo | $1,446/mo | Medium | View |
| 71.5 | 🟡 Low Comp | Bathroom Remodel | YakimaWA | 50 | $17.75 | 62 | $607/mo | $1,490/mo | Medium | View |
| 71.4 | 🟡 Low Comp | Bathroom Remodel | Federal WayWA | 60 | $46.01 | 66 | $728/mo | $1,484/mo | Medium | View |
| 71.0 | 🟡 Low Comp | Bathroom Remodel | MarysvilleWA | 30 | $65.61 | 56 | $364/mo | $1,495/mo | Medium | View |
| 69.7 | 🟠 Mid-tier | Bathroom Remodel | ShorelineWA | 30 | $8.47 | 54 | $364/mo | $1,493/mo | Medium | View |
| — | ⚪ No Data | Bathroom Remodel | Battle GroundWA | 20 | $15.14 | 53 | $243/mo | $1,497/mo | Low | View |
| — | ⚪ No Data | Bathroom Remodel | PascoWA | 20 | $13.48 | 39 | $243/mo | $1,497/mo | Low | View |
| — | ⚪ No Data | Bathroom Remodel | WashougalWA | 10 | — | 93 | $121/mo | $1,498/mo | Low | View |
Page 1 of 1 — 22 rows