Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 59.6 | 🟠 Mid-tier | Basement Waterproofing | SeattleWA | 310 | $28.33 | 53 | $8,400/mo | $833/mo | High | View |
| 15.4 | 🔴 Red Ocean | Basement Waterproofing | TacomaWA | 90 | $160.51 | 42 | $8,400/mo | -$1,810/mo | High | View |
| — | ⚪ No Data | Basement Waterproofing | BellevueWA | 30 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | BothellWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | BremertonWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | AuburnWA | 10 | — | 17 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | BellinghamWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | BurienWA | 10 | $5.24 | 57 | $8,400/mo | $1,295/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | EdmondsWA | 10 | — | 100 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | EverettWA | 20 | — | 0 | $8,400/mo | $800/mo | Medium | View |
| — | ⚪ No Data | Basement Waterproofing | Federal WayWA | 10 | — | 16 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | KennewickWA | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | OlympiaWA | 20 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | RichlandWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | ShorelineWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | WenatcheeWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | KentWA | 20 | $83.05 | 12 | $8,400/mo | -$261/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | KirklandWA | 10 | — | 2 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | LaceyWA | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | LongviewWA | 10 | $83.85 | 86 | $8,400/mo | -$277/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | LynnwoodWA | 10 | — | 20 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | MarysvilleWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | Mount VernonWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | PascoWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | PuyallupWA | 10 | — | 27 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | RedmondWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | RentonWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | SammamishWA | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | SpokaneWA | 30 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | Spokane ValleyWA | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | VancouverWA | 70 | — | 61 | $8,400/mo | $800/mo | Medium | View |
| — | ⚪ No Data | Basement Waterproofing | YakimaWA | 10 | — | — | $8,400/mo | $800/mo | None | View |
Page 1 of 1 — 32 rows