Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| 31.7 | 🔴 Red Ocean | Basement Waterproofing | PortlandOR | 270 | $37.59 | 73 | $8,400/mo | $648/mo | High | View |
| — | ⚪ No Data | Basement Waterproofing | AlbanyOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | Grants PassOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | BeavertonOR | 10 | — | 43 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | BendOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | CorvallisOR | 10 | — | 0 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | EugeneOR | 10 | $17.80 | 93 | $8,400/mo | $1,044/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | GreshamOR | 10 | — | 100 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | HillsboroOR | 10 | — | 79 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | KeizerOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | Lake OswegoOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | McMinnvilleOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | MedfordOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | Oregon CityOR | 10 | — | 29 | $8,400/mo | $800/mo | Low | View |
| — | ⚪ No Data | Basement Waterproofing | RedmondOR | 0 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | SalemOR | 30 | $5.78 | 93 | $8,400/mo | $1,284/mo | Medium | View |
| — | ⚪ No Data | Basement Waterproofing | SpringfieldOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
| — | ⚪ No Data | Basement Waterproofing | TigardOR | 10 | — | — | $8,400/mo | $800/mo | None | View |
Page 1 of 1 — 18 rows