Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| — | ⚪ No Data | Asphalt Paving | BremertonWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | BothellWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | SpokaneWA | 30 | $2.52 | 70 | $8,250/mo | $1,450/mo | High | View |
| — | ⚪ No Data | Asphalt Paving | AuburnWA | 20 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | BellevueWA | 30 | $294.16 | 50 | $8,250/mo | -$4,383/mo | Medium | View |
| — | ⚪ No Data | Asphalt Paving | BellinghamWA | 20 | — | 57 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | BurienWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | EdmondsWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | EverettWA | 20 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | Federal WayWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | KennewickWA | 10 | $13.79 | 79 | $8,250/mo | $1,224/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | LaceyWA | 10 | $12.05 | 94 | $8,250/mo | $1,259/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | OlympiaWA | 30 | $27.66 | 30 | $8,250/mo | $947/mo | High | View |
| — | ⚪ No Data | Asphalt Paving | RedmondWA | 10 | — | 100 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | ShorelineWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | KentWA | 50 | — | 11 | $8,250/mo | $1,100/mo | Medium | View |
| — | ⚪ No Data | Asphalt Paving | KirklandWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | LongviewWA | 20 | — | 29 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | LynnwoodWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | MarysvilleWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | Mount VernonWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | PascoWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | PuyallupWA | 20 | $27.52 | 100 | $8,250/mo | $950/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | RentonWA | 20 | — | 100 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | RichlandWA | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | WenatcheeWA | 20 | — | 86 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | SammamishWA | 10 | — | 100 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | SeattleWA | 30 | $35.41 | 68 | $8,250/mo | $792/mo | High | View |
| — | ⚪ No Data | Asphalt Paving | Spokane ValleyWA | 10 | — | 43 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | TacomaWA | 30 | $44.24 | 83 | $8,250/mo | $615/mo | High | View |
| — | ⚪ No Data | Asphalt Paving | VancouverWA | 30 | $12.84 | 91 | $8,250/mo | $1,243/mo | Medium | View |
| — | ⚪ No Data | Asphalt Paving | YakimaWA | 20 | — | — | $8,250/mo | $1,100/mo | None | View |
Page 1 of 1 — 32 rows