Last pipeline run: about 4 hours ago(partial)
| | | | | | | | | | |
|---|
| — | ⚪ No Data | Asphalt Paving | CorvallisOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | AlbanyOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | BeavertonOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | BendOR | 10 | — | 29 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | EugeneOR | 30 | — | 37 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | Grants PassOR | 10 | $3.82 | 90 | $8,250/mo | $1,424/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | HillsboroOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | KeizerOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | Lake OswegoOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | MedfordOR | 10 | — | 24 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | Oregon CityOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | PortlandOR | 40 | $37.42 | 30 | $8,250/mo | $752/mo | High | View |
| — | ⚪ No Data | Asphalt Paving | SalemOR | 20 | $7.03 | 97 | $8,250/mo | $1,359/mo | Medium | View |
| — | ⚪ No Data | Asphalt Paving | SpringfieldOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | TigardOR | 10 | — | 43 | $8,250/mo | $1,100/mo | Low | View |
| — | ⚪ No Data | Asphalt Paving | GreshamOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | RedmondOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
| — | ⚪ No Data | Asphalt Paving | McMinnvilleOR | 10 | — | — | $8,250/mo | $1,100/mo | None | View |
Page 1 of 1 — 18 rows