Last pipeline run: about 1 hour ago(partial)
| | | | | | | | | | |
|---|
| 100.0 | 🟡 Low Comp | Junk Removal | SalemOR | 1.5K | $9.32 | 29 | $1,575/mo | $514/mo | Low | View |
| 99.0 | 🟡 Low Comp | Junk Removal | PortlandOR | 2.8K | $11.32 | 64 | $1,575/mo | $474/mo | Medium | View |
| 98.1 | 🟢 Blue Ocean | Concrete | SeattleWA | 1.7K | $23.19 | 41 | $9,000/mo | $1,036/mo | Medium | View |
| 97.1 | 🟡 Low Comp | Tree Service | PortlandOR | 1.9K | $12.01 | 65 | $2,800/mo | $260/mo | High | View |
| 96.2 | 🟡 Low Comp | Junk Removal | BellinghamWA | 400 | $8.60 | 42 | $1,575/mo | $528/mo | Low | View |
| 95.2 | 🟢 Blue Ocean | Fence Installation | SeattleWA | 570 | $11.87 | 48 | $6,300/mo | $763/mo | Medium | View |
| 94.2 | 🟢 Blue Ocean | Fence Installation | MedfordOR | 120 | $3.04 | 44 | $6,300/mo | $939/mo | Low | View |
| 93.3 | 🟢 Blue Ocean | Fence Installation | SpokaneWA | 310 | $3.31 | 63 | $6,300/mo | $934/mo | Low | View |
| 92.3 | 🟡 Low Comp | Tree Service | YakimaWA | 440 | $11.49 | 37 | $2,800/mo | $270/mo | Low | View |
| 91.3 | 🟡 Low Comp | Tree Service | BellinghamWA | 640 | $21.59 | 36 | $2,800/mo | $68/mo | Medium | View |
| 90.4 | 🟢 Blue Ocean | Concrete | BellinghamWA | 190 | $6.82 | 38 | $9,000/mo | $1,364/mo | Low | View |
| 89.4 | 🟡 Low Comp | Concrete | YakimaWA | 140 | $6.00 | 31 | $9,000/mo | $1,380/mo | Low | View |
| 88.5 | 🟡 Low Comp | Tree Service | MedfordOR | 460 | $7.69 | 55 | $2,800/mo | $346/mo | Low | View |
| 87.5 | 🟡 Low Comp | Masonry | SeattleWA | 1K | $17.80 | 58 | $9,000/mo | $1,244/mo | Medium | View |
| 86.5 | 🟡 Low Comp | Concrete | PortlandOR | 590 | $10.03 | 61 | $9,000/mo | $1,299/mo | Medium | View |
| 85.6 | 🟡 Low Comp | Junk Removal | VancouverWA | 440 | $9.97 | 53 | $1,575/mo | $501/mo | Medium | View |
| 84.6 | 🟡 Low Comp | Fence Installation | YakimaWA | 60 | $3.07 | 35 | $6,300/mo | $939/mo | Low | View |
| 83.7 | 🟡 Low Comp | Concrete | PascoWA | 90 | $6.96 | 20 | $9,000/mo | $1,361/mo | Low | View |
| 82.7 | 🟡 Low Comp | Masonry | SpokaneWA | 210 | $10.36 | 37 | $9,000/mo | $1,393/mo | Low | View |
| 81.7 | 🟡 Low Comp | Concrete | SpokaneWA | 510 | $7.88 | 65 | $9,000/mo | $1,342/mo | Medium | View |
| 80.8 | 🟡 Low Comp | Concrete | VancouverWA | 230 | $20.09 | 27 | $9,000/mo | $1,098/mo | Medium | View |
| 79.8 | 🟡 Low Comp | Concrete | TacomaWA | 210 | $11.40 | 47 | $9,000/mo | $1,272/mo | Medium | View |
| 78.8 | 🟡 Low Comp | Concrete | SalemOR | 240 | $20.19 | 37 | $9,000/mo | $1,096/mo | Low | View |
| 77.9 | 🟡 Low Comp | Tree Service | SeattleWA | 1.7K | $24.06 | 74 | $2,800/mo | $19/mo | High | View |
| 76.9 | 🟡 Low Comp | Gutter Installation | VancouverWA | 360 | $55.46 | 20 | $4,500/mo | -$9/mo | Low | View |
| 76.0 | 🟡 Low Comp | Concrete | BeavertonOR | 90 | $5.88 | 48 | $9,000/mo | $1,382/mo | Low | View |
| 75.0 | 🟡 Low Comp | Junk Removal | KentWA | 510 | $11.40 | 71 | $1,575/mo | $472/mo | Low | View |
| 74.0 | 🟡 Low Comp | Tree Service | VancouverWA | 540 | $9.49 | 71 | $2,800/mo | $310/mo | Low | View |
| 73.1 | 🟡 Low Comp | Concrete | KennewickWA | 90 | $8.83 | 38 | $9,000/mo | $1,323/mo | Low | View |
| 72.1 | 🟡 Low Comp | Concrete | EugeneOR | 190 | $10.15 | 55 | $9,000/mo | $1,297/mo | Low | View |
| 71.2 | 🟡 Low Comp | Junk Removal | SeattleWA | 2.6K | $20.15 | 82 | $1,575/mo | $297/mo | Medium | View |
| 70.2 | 🟡 Low Comp | Concrete | OlympiaWA | 170 | $6.75 | 63 | $9,000/mo | $1,365/mo | Low | View |
| 69.2 | 🟠 Mid-tier | Masonry | PortlandOR | 140 | $9.06 | 53 | $9,000/mo | $1,419/mo | Medium | View |
| 68.3 | 🟠 Mid-tier | Tree Service | BendOR | 230 | $11.69 | 56 | $2,800/mo | $266/mo | Low | View |
| 67.3 | 🟠 Mid-tier | Tree Service | KennewickWA | 170 | $9.98 | 56 | $2,800/mo | $300/mo | Low | View |
| 66.3 | 🟠 Mid-tier | Septic Tank Services | YakimaWA | 90 | $11.30 | 42 | $4,500/mo | $674/mo | Low | View |
| 65.4 | 🟠 Mid-tier | Junk Removal | TacomaWA | 700 | $10.57 | 80 | $1,575/mo | $489/mo | Low | View |
| 64.4 | 🟠 Mid-tier | Fence Installation | TacomaWA | 320 | $11.72 | 70 | $6,300/mo | $766/mo | Low | View |
| 63.5 | 🟠 Mid-tier | Septic Tank Services | BellinghamWA | 150 | $17.27 | 47 | $4,500/mo | $555/mo | Low | View |
| 62.5 | 🟠 Mid-tier | Tree Service | SpokaneWA | 770 | $16.17 | 75 | $2,800/mo | $177/mo | Medium | View |
| 61.5 | 🟠 Mid-tier | Tree Service | BellevueWA | 360 | $19.18 | 62 | $2,800/mo | $116/mo | Low | View |
| 60.6 | 🟠 Mid-tier | Tree Service | KentWA | 230 | $18.34 | 55 | $2,800/mo | $133/mo | Low | View |
| 59.6 | 🟠 Mid-tier | Basement Waterproofing | SeattleWA | 310 | $28.33 | 53 | $8,400/mo | $833/mo | High | View |
| 58.7 | 🟠 Mid-tier | Tree Service | EugeneOR | 280 | $10.63 | 70 | $2,800/mo | $287/mo | Low | View |
| 57.7 | 🟠 Mid-tier | Fence Installation | SalemOR | 110 | $22.94 | 38 | $6,300/mo | $541/mo | Low | View |
| 56.7 | 🟠 Mid-tier | Tree Service | SalemOR | 530 | $12.57 | 79 | $2,800/mo | $249/mo | Low | View |
| 55.8 | 🟠 Mid-tier | Septic Tank Services | SpokaneWA | 150 | $22.71 | 56 | $4,500/mo | $446/mo | Low | View |
| 54.8 | 🟠 Mid-tier | Tree Service | RichlandWA | 100 | $11.96 | 57 | $2,800/mo | $261/mo | Low | View |
| 53.8 | 🟠 Mid-tier | Junk Removal | SpokaneWA | 700 | $9.78 | 86 | $1,575/mo | $504/mo | Low | View |
| 52.9 | 🟠 Mid-tier | Septic Tank Services | EugeneOR | 80 | $11.90 | 58 | $4,500/mo | $662/mo | Low | View |
Page 1 of 10 — 500 rows